FSA Code of Transparency
just-medical!, as a registered Health Care Organisation (HCO, GLN 7601001551176), is committed to communicating openly and transparently with its customers and partners in compliance with the Pharma Code.
The collaboration between pharmaceutical companies and healthcare professionals (HCP) and organisations is crucial for the successful development and effective use of new medicines and therapies, as well as for medical research. Our transparency provides a better understanding of the collaboration between pharmaceutical companies and HCPs.
For this collaboration, just-medical! remunerates its partners appropriately. The following benefits are all direct or indirect monetary payments to HCPs, medical institutions and healthcare organisations each for one calendar year.
In order to be up to date with the latest developments in medicine and research, medical professionals must continue their education and training every year. With the valuable and technical expertise gained from the latest clinical studies and research, medical professionals and healthcare organisations contribute significantly to improving and advancing patient care. As an HCO, we are happy to support them.
Monetary benefits and donations to HCPs and medical institutions
2025
24. 03. 2025 | Mathias Schlögl | ||
Klinik Barmelweid | |||
Barmelweid | |||
med-case 45 | |||
CHF | 600.- | ||
19. 02. 2025 | Bartnick Tammo | ||
Spital Zollikerberg | |||
Zollikerberg | |||
OncoCase 46 | |||
CHF | 1500.- | ||
11. 02. 2025 | Buadze Ana | ||
Psychiatrische Universitätsklinik Zürich | |||
Zürich | |||
NeuroCase 16 | |||
CHF | 1200.- | ||
23. 01. 2025 | Sarivalasis Apostolos | ||
CHUV | |||
Lausanne | |||
OncoCase 44 | |||
CHF | 1500.- |
24. 03. 2025 | Mathias Schlögl | Klinik Barmelweid | Barmelweid | med-case 45 | CHF | 600.- |
19. 02. 2025 | Bartnick Tammo | Spital Zollikerberg | Zollikerberg | OncoCase 46 | CHF | 1500.- |
11. 02. 2025 | Buadze Ana | Psychiatrische Universitätsklinik Zürich | Zürich | NeuroCase 16 | CHF | 1200.- |
23. 01. 2025 | Sarivalasis Apostolos | CHUV | Lausanne | OncoCase 44 | CHF | 1500.- |
2024
18. 12. 2024 | Stute Petra | ||
Frauenklinik Inselspital Bern | |||
Bern | |||
UroGynCase 17 | |||
CHF | 1400.- | ||
12. 12. 2024 | Fabrizia D’Angelo | ||
Cabinet de gastroentérologie Rive Droite | |||
Charmilles | |||
med-report CDST | |||
CHF | 500.- | ||
12. 12. 2024 | Thomas Greuter | ||
GZO AG Spital Wetzikon | |||
Wetzikon | |||
med-report CDST | |||
CHF | 750.- | ||
12. 12. 2024 | Simon Hirschmann | ||
SRO AG (Spital Region Oberaargau) | |||
Langenthal | |||
med-report CDST | |||
CHF | 500.- | ||
04. 12. 2024 | Berthold Dominik | ||
CHUV | |||
Lausanne | |||
OncoCase 45 | |||
CHF | 1500.- | ||
22. 10. 2024 | Joseph Gligorov | ||
Hôpital Tenon – Sorbonne Université | |||
Paris | |||
med-event ADC 26.09.2025 | |||
EUR | 800.- | ||
14. 10. 2024 | Christoph Mamot | ||
Kantonsspital Aarau | |||
Aarau | |||
med-event ADC 26.09.2024 | |||
CHF | 800.- | ||
14. 10. 2024 | Richard Cathomas | ||
Kantonsspital Graubünden | |||
Chur | |||
med-event ADC 26.09.2024 | |||
CHF | 800.- | ||
02. 10. 2024 | Jalili Ahmad | ||
Dermatology & Skin Care Clinic | |||
Buochs | |||
DermaCase 7 | |||
CHF | 1000.- | ||
16. 09. 2024 | Dr. med. Fischli Stefan | ||
Luzerner Kantonsspital | |||
Luzern 16 | |||
Med-Case 40 & EndoCase 34 | |||
CHF | 1200.– | ||
16. 09. 2024 | Dr. med. Langenegger Thomas | ||
Zuger Kantonsspital AG | |||
Baar | |||
med-event Gicht | |||
CHF | 750.– | ||
16. 09. 2024 | Dr. med. Stütz Beryl | ||
Zuger Kantonsspital AG | |||
Luzern 16 | |||
Med-Case 40 & EndoCase 34 | |||
CHF | 1200.– | ||
29. 08. 2024 | Dr. med. Sanak Lisa | ||
Zuger Kantonsspital AG | |||
Luzern 16 | |||
NeuroCase 15 | |||
CHF | 1000.– | ||
13. 08. 2024 | Dr. med. Quaas Philipp | ||
Universitätsspital Basel | |||
Basel | |||
UroGynCase 16 | |||
CHF | 1000.– | ||
11. 07. 2024 | Kersting Björn | ||
Alpha Salestraining KLG | |||
Männedorf | |||
PharmCase | |||
CHF | 600.– | ||
26. 06. 2024 | Prof. Dr. med. Viereck Volker | ||
STGAG - Kantonsspital Frauenfeld | |||
Frauenfeld | |||
UroGynCase 18 | |||
CHF | 400.– | ||
05. 06. 2024 | Dr. med. Spielmanns Marc | ||
Zürcher RehaZentren | Klinik Wald | |||
Wald ZH | |||
Med-Case 39 | |||
CHF | 600.– | ||
22. 05. 2024 | Dr. med. Manser Christine | ||
STGAG - Kantonsspital Frauenfeld | |||
Frauenfeld | |||
Med-Case 38 | |||
CHF | 600.– | ||
04. 04. 2024 | Popovic Tunno Jovana | ||
Kliniken Valens | |||
Valens | |||
NeuroCase 14 | |||
CHF | 1000.– | ||
27. 03. 2024 | PD Dr. med. Meinhardt Udo | ||
Praxis | |||
Dübendorf | |||
Med-Case 37 | |||
CHF | 600.– | ||
26. 02. 2024 | Prof. Dr. med. Mach François | ||
Hôpitaux Universitaires de Genève (HUG) | |||
Genève | |||
Med-Case 35 | |||
CHF | 1000.– | ||
26. 01. 2024 | Dr. med. Wenger Mathias | ||
ZRK | |||
Zürich | |||
RheumaCase 21 | |||
CHF | 1000.– |
18. 12. 2024 | Stute Petra | Frauenklinik Inselspital Bern | Bern | UroGynCase 17 | CHF | 1400.- |
12. 12. 2024 | Fabrizia D’Angelo | Cabinet de gastroentérologie Rive Droite | Charmilles | med-report CDST | CHF | 500.- |
12. 12. 2024 | Thomas Greuter | GZO AG Spital Wetzikon | Wetzikon | med-report CDST | CHF | 750.- |
12. 12. 2024 | Simon Hirschmann | SRO AG (Spital Region Oberaargau) | Langenthal | med-report CDST | CHF | 500.- |
04. 12. 2024 | Berthold Dominik | CHUV | Lausanne | OncoCase 45 | CHF | 1500.- |
22. 10. 2024 | Joseph Gligorov | Hôpital Tenon – Sorbonne Université | Paris | med-event ADC 26.09.2025 | EUR | 800.- |
14. 10. 2024 | Christoph Mamot | Kantonsspital Aarau | Aarau | med-event ADC 26.09.2024 | CHF | 800.- |
14. 10. 2024 | Richard Cathomas | Kantonsspital Graubünden | Chur | med-event ADC 26.09.2024 | CHF | 800.- |
02. 10. 2024 | Jalili Ahmad | Dermatology & Skin Care Clinic | Buochs | DermaCase 7 | CHF | 1000.- |
16. 09. 2024 | Dr. med. Fischli Stefan | Luzerner Kantonsspital | Luzern 16 | Med-Case 40 & EndoCase 34 | CHF | 1200.– |
16. 09. 2024 | Dr. med. Langenegger Thomas | Zuger Kantonsspital AG | Baar | med-event Gicht | CHF | 750.– |
16. 09. 2024 | Dr. med. Stütz Beryl | Zuger Kantonsspital AG | Luzern 16 | Med-Case 40 & EndoCase 34 | CHF | 1200.– |
29. 08. 2024 | Dr. med. Sanak Lisa | Zuger Kantonsspital AG | Luzern 16 | NeuroCase 15 | CHF | 1000.– |
13. 08. 2024 | Dr. med. Quaas Philipp | Universitätsspital Basel | Basel | UroGynCase 16 | CHF | 1000.– |
11. 07. 2024 | Kersting Björn | Alpha Salestraining KLG | Männedorf | PharmCase | CHF | 600.– |
26. 06. 2024 | Prof. Dr. med. Viereck Volker | STGAG - Kantonsspital Frauenfeld | Frauenfeld | UroGynCase 18 | CHF | 400.– |
05. 06. 2024 | Dr. med. Spielmanns Marc | Zürcher RehaZentren | Klinik Wald | Wald ZH | Med-Case 39 | CHF | 600.– |
22. 05. 2024 | Dr. med. Manser Christine | STGAG - Kantonsspital Frauenfeld | Frauenfeld | Med-Case 38 | CHF | 600.– |
04. 04. 2024 | Popovic Tunno Jovana | Kliniken Valens | Valens | NeuroCase 14 | CHF | 1000.– |
27. 03. 2024 | PD Dr. med. Meinhardt Udo | Praxis | Dübendorf | Med-Case 37 | CHF | 600.– |
26. 02. 2024 | Prof. Dr. med. Mach François | Hôpitaux Universitaires de Genève (HUG) | Genève | Med-Case 35 | CHF | 1000.– |
26. 01. 2024 | Dr. med. Wenger Mathias | ZRK | Zürich | RheumaCase 21 | CHF | 1000.– |
2023
10. 10. 2023 | Dr. med. Addeo Alfredo | ||
Hôpitaux Universitaires de Genève (HUG) | |||
Genève | |||
OncoCase 43 | |||
CHF | 1500.– | ||
05. 10. 2023 | Dr. med. Sahli Rahel | ||
Sanacare Gruppenpraxis | |||
Bern | |||
Med-Case 32 | |||
CHF | 600.– | ||
18. 09. 2023 | Dr. pharm. Khoshideh Vahid | ||
Pharmacie Populaire Navigation | |||
Genève | |||
PharmCase 3 | |||
CHF | 600.– | ||
31. 08. 2023 | Dr. med. Ramelyte Egle | ||
UniversitätsSpital Zürich | |||
Zürich | |||
OncoCase 41 | |||
CHF | 1500.– | ||
10. 08. 2023 | Dr. med. Hammer Helly | ||
Inselspital Universitätsspital Bern | |||
Bern | |||
NeuroCase 12 | |||
CHF | 1000.– | ||
21. 07. 2023 | med. pract. Friedlaender Alex | ||
Clinique Générale Beaulieu | |||
GENEVE | |||
OncoCase 42 | |||
CHF | 1500.– | ||
13. 07. 2023 | Prof. Dr. med. Schultes Bernd | ||
friendlyDocs AG St. Gallen | |||
St. Gallen | |||
Med-Case 28 | |||
CHF | 600.– | ||
22. 06. 2023 | Dr. med. El-Haschimi Karim Omar | ||
Praxis am Bahnhofplatz Baden | |||
Baden | |||
Med-Case 30 | |||
CHF | 600.– | ||
20. 04. 2023 | Dr. med. Beer Karsten | ||
Neurowil AG | |||
Wil | |||
NeuroCase 11 | |||
CHF | 1000.– | ||
05. 04. 2023 | Dr. med. Agosti Reto | ||
Kopfwehzentrum Hirslanden | |||
Zollikon | |||
Med-Case 29 | |||
CHF | 600.– | ||
17. 03. 2023 | Dr. med. Hüttemann Hardy | ||
Medbase Basel Heuwaage | |||
Basel | |||
Med-Case 31 | |||
CHF | 600.– | ||
30. 01. 2023 | Dr. med. Graf Lukas | ||
Zentrum für Labormedizin | |||
St. Gallen | |||
Med-Case 26 | |||
CHF | 600.– | ||
16. 01. 2023 | PD Dr. med. Maillard Michel | ||
Gastro-Life Sàrl | |||
Lausanne | |||
GastroCase 30 | |||
CHF | 1000.– |
10. 10. 2023 | Dr. med. Addeo Alfredo | Hôpitaux Universitaires de Genève (HUG) | Genève | OncoCase 43 | CHF | 1500.– |
05. 10. 2023 | Dr. med. Sahli Rahel | Sanacare Gruppenpraxis | Bern | Med-Case 32 | CHF | 600.– |
18. 09. 2023 | Dr. pharm. Khoshideh Vahid | Pharmacie Populaire Navigation | Genève | PharmCase 3 | CHF | 600.– |
31. 08. 2023 | Dr. med. Ramelyte Egle | UniversitätsSpital Zürich | Zürich | OncoCase 41 | CHF | 1500.– |
10. 08. 2023 | Dr. med. Hammer Helly | Inselspital Universitätsspital Bern | Bern | NeuroCase 12 | CHF | 1000.– |
21. 07. 2023 | med. pract. Friedlaender Alex | Clinique Générale Beaulieu | GENEVE | OncoCase 42 | CHF | 1500.– |
13. 07. 2023 | Prof. Dr. med. Schultes Bernd | friendlyDocs AG St. Gallen | St. Gallen | Med-Case 28 | CHF | 600.– |
22. 06. 2023 | Dr. med. El-Haschimi Karim Omar | Praxis am Bahnhofplatz Baden | Baden | Med-Case 30 | CHF | 600.– |
20. 04. 2023 | Dr. med. Beer Karsten | Neurowil AG | Wil | NeuroCase 11 | CHF | 1000.– |
05. 04. 2023 | Dr. med. Agosti Reto | Kopfwehzentrum Hirslanden | Zollikon | Med-Case 29 | CHF | 600.– |
17. 03. 2023 | Dr. med. Hüttemann Hardy | Medbase Basel Heuwaage | Basel | Med-Case 31 | CHF | 600.– |
30. 01. 2023 | Dr. med. Graf Lukas | Zentrum für Labormedizin | St. Gallen | Med-Case 26 | CHF | 600.– |
16. 01. 2023 | PD Dr. med. Maillard Michel | Gastro-Life Sàrl | Lausanne | GastroCase 30 | CHF | 1000.– |
2022
28. 12. 2022 | PD Dr. med. Cathomas Richard | ||
Kantonsspital Graubünden | |||
Chur | |||
OncoCase 39 | |||
CHF | 1500.– | ||
20. 12. 2022 | Dr. med. Cheko Ruan | ||
Luzerner Kantonsspital | |||
Luzern | |||
EndoCase 30 | |||
CHF | 1000.– | ||
20. 12. 2022 | Univ. Prof. Dr. Stolz Daiana | ||
Universitätsspital Basel | |||
Basel | |||
Webinar «New Lancet Commissions recommendations on COPD. A proactive approach to managing COPD no one expected?» | |||
CHF | 1500.– | ||
06. 12. 2022 | Prof. Dr. med. Rudofsky Gottfried | ||
Praxis für Endokrinologie, Diabetes & Adipositas | |||
Olten | |||
EndoCase 29 | |||
CHF | 1000.– |
28. 12. 2022 | PD Dr. med. Cathomas Richard | Kantonsspital Graubünden | Chur | OncoCase 39 | CHF | 1500.– |
20. 12. 2022 | Dr. med. Cheko Ruan | Luzerner Kantonsspital | Luzern | EndoCase 30 | CHF | 1000.– |
20. 12. 2022 | Univ. Prof. Dr. Stolz Daiana | Universitätsspital Basel | Basel | Webinar «New Lancet Commissions recommendations on COPD. A proactive approach to managing COPD no one expected?» | CHF | 1500.– |
06. 12. 2022 | Prof. Dr. med. Rudofsky Gottfried | Praxis für Endokrinologie, Diabetes & Adipositas | Olten | EndoCase 29 | CHF | 1000.– |